<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rutland Railway</title>
	<atom:link href="http://www.rutlandrailway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rutlandrailway.com</link>
	<description>Modelling 1960 and 1989</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Staging Yard Complete</title>
		<link>http://www.rutlandrailway.com/2012/01/31/staging-yard-complete/</link>
		<comments>http://www.rutlandrailway.com/2012/01/31/staging-yard-complete/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:45:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=162</guid>
		<description><![CDATA[The track laying that is. From one track to 7, with a turn and in 50 inches. Not too shabby. &#160;]]></description>
			<content:encoded><![CDATA[<p>The track laying that is.</p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/rrr-staging1.jpg"><img class="alignnone size-full wp-image-164" title="rrr-staging1" src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/rrr-staging1.jpg" alt="" width="600" height="800" /></a></p>
<p>From one track to 7, with a turn and in 50 inches. Not too shabby.</p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/rrr-staging2.jpg"><img class="alignnone size-full wp-image-165" title="rrr-staging2" src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/rrr-staging2.jpg" alt="" width="800" height="600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2012/01/31/staging-yard-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught on film</title>
		<link>http://www.rutlandrailway.com/2012/01/11/caught-on-film/</link>
		<comments>http://www.rutlandrailway.com/2012/01/11/caught-on-film/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:35:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=142</guid>
		<description><![CDATA[The section of the Rutland I model is the former Ogdensburg Sub or Ogdensburg and Lake Champlain (OLC). The only surviving section of this line is the 20 mile run from Norwood NY to Ogdensburg NY, which is owned by the Ogdensburg Bridge and Port Authority and run by Rutland successor road, Vermont Railway System. [...]]]></description>
			<content:encoded><![CDATA[<p>The section of the Rutland I model is the former Ogdensburg Sub or Ogdensburg and Lake Champlain (OLC). The only surviving section of this line is the 20 mile run from Norwood NY to Ogdensburg NY, which is owned by the Ogdensburg Bridge and Port Authority and run by Rutland successor road, Vermont Railway System.</p>
<p>With operations occurring three times a week, it is hard to catch this elusive railroad in action. That was until yesterday when I photographed VTR's 802 (a GP-18) hauling a single car from the port at Ogdensburg to go back to Norwood. The following photos were taken at the grade crossing on Route 37 on the outskirts of Ogdensburg.</p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-4.jpg" target="_blank"><img src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-4t.jpg" alt="" title="VTR 802" width="612" height="459" class="alignnone size-full wp-image-150" /></a></p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-3.jpg" target="_blank"><img src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-3t.jpg" alt="" title="VTR 802t" width="612" height="459" class="alignnone size-full wp-image-150" /></a></p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-2.jpg" target="_blank"><img src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-2t.jpg" alt="" title="VTR 802" width="612" height="459" class="alignnone size-full wp-image-150" /></a></p>
<p><a href="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-1.jpg" target="_blank"><img src="http://www.rutlandrailway.com/wp-content/uploads/2012/01/802-TCMX75628-1t.jpg" alt="" title="VTR 802t" width="612" height="459" class="alignnone size-full wp-image-150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2012/01/11/caught-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Operations</title>
		<link>http://www.rutlandrailway.com/2012/01/03/researching-operations/</link>
		<comments>http://www.rutlandrailway.com/2012/01/03/researching-operations/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:43:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=132</guid>
		<description><![CDATA[One of the challenges with modeling a prototype set in 1959 is that it's 2012. I was born 15 years after the Rutland ceased operations and while I am close geographically to where I model, my interest in the line is less than five years old meaning I am playing a lot of catch up. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenges with modeling a prototype set in 1959 is that it's 2012. I was born 15 years after the Rutland ceased operations and while I am close geographically to where I model, my interest in the line is less than five years old meaning I am playing a lot of catch up.</p>
<p>The "easy" part has been deciding on a segment to model and getting track diagrams. Thanks to the epic works of Robert Nimke, track diagrams, building plans, ICC Valuation Maps, fire plan maps and other valuable material have been collected into a series of books on the Rutland. </p>
<p>The hard part is how to operate it once you have something built. One of the reasons why I chose to model the segment I did was in part because of the New York Central trackage rights over the line. The New York Central, previous owner of the Rutland, operated a number of overhead trains between Norwood and Malone Junction. After the discontinuance of the NYC's Adirondack Subdivision as a through-route, more traffic went via the rights on the Rutland up until the strike in 1961 ended the Rutland. Those trains were Utica-Montreal runs that carried a lot of cars from Canadian roads returning to Canada. </p>
<p>From Internet I have learned that there was more traffic diverted over the Rutland line in the winter when snow was an issue on the Adirondack line, but that only relates to traffic before the Adirondack Line was shuttered. </p>
<p>From what I have seen, in 1959 there was between four and six NYC trains run, UM-1/MU-2 which was a symbol freight. Also run were two to four extras. </p>
<p>As for the Rutland, in 1959 two trains each way were run. A local from Malone to Ogdensburg (MO-1/OM-2) and the Norwood to Rutland overhead train (XJ-1/JX-2). The XJ-1 handed off cars to the NYC at Norwood and picked up blocks of cars from the NYC to run to the connection with CN(CV) at Alburgh, B&#038;M at Bellows Falls, as well as connecting traffic with the St. Johnsbury &#038; Lake Champlain and Maine Central. </p>
<p>The big challenge with all of this is that there has been no comprehensive article written about this. Most of the information is just little snippets. Thus if anyone has more information, please email me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2012/01/03/researching-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at it &#8211; An update</title>
		<link>http://www.rutlandrailway.com/2011/10/16/back-at-it-an-update/</link>
		<comments>http://www.rutlandrailway.com/2011/10/16/back-at-it-an-update/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:28:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=99</guid>
		<description><![CDATA[So long story short, it's been a while since I've posted anything on this blog. Very bad of me but I've been busy working on the layout. This is the current plan, or close to it. I've changed from modelling the portion of the Ogdensburg Sub from Ogdensburg - Norwood, to Norwood - Malone. It's [...]]]></description>
			<content:encoded><![CDATA[<p>So long story short, it's been a while since I've posted anything on this blog. Very bad of me but I've been busy working on the layout.</p>
<p><a href="http://www.rutlandrailway.com/2011/10/16/back-at-it-an-update/layout-rev5-800/" rel="attachment wp-att-101" target="_blank"><img class="size-medium wp-image-101 alignleft" style="border: 1px solid black; margin: 3px;" title="layout-rev5-800" src="http://www.rutlandrailway.com/wp-content/uploads/2011/10/layout-rev5-800-260x300.jpg" alt="" width="260" height="300" /></a>This is the current plan, or close to it. I've changed from modelling the portion of the Ogdensburg Sub from Ogdensburg - Norwood, to Norwood - Malone. It's now a continuous loop layout with a double-ended staging yard, and three leads. The New York Central line through Norwood is now fully functioning. The new configuration allows for more operations by modelling the trackage-rights that the NYC had over the Rutland. By making this change I go from modelling 1-2 trains per session to 6-8 trains. Much better for operations.</p>
<p>I've decided to model three towns, although one is mislabeled; North Lawrence is actually Moira.</p>
<p>I will blog more about these changes and also post some photos as I post more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2011/10/16/back-at-it-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for Lisbon</title>
		<link>http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/</link>
		<comments>http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:07:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=80</guid>
		<description><![CDATA[After mucking around with some scenery in Lisbon to make it "presentable" for photos for an article, I had already decided to clear everything off to be able to move Lisbon down this shelf. Once it was cleared off, I started moving the components around for the track at Norwood, New York. This village has [...]]]></description>
			<content:encoded><![CDATA[<p>After mucking around with some scenery in Lisbon to make it "presentable" for photos for an article, I had already decided to clear everything off to be able to move Lisbon down this shelf. Once it was cleared off, I started moving the components around for the track at Norwood, New York. This village has the New York Central crossing the Rutland with an unusual layout for the interchange. Norwood is one of THE most important interchanges on the Rutland, where most of the overhead traffic was passed to the NYC and it was also where NYC had running rights from here to Malone Junction.</p>
<p><a href="http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/norwood/" rel="attachment wp-att-82"><img class="alignnone size-full wp-image-82" title="norwood" src="http://www.rutlandrailway.com/wp-content/uploads/2010/01/norwood.jpg" alt="" width="493" height="375" /></a></p>
<p>I figured that I would need a lot of space (read depth) for this scene thanks to the interchanges. I started with the Crossing in the center, then moving the switches around until I thought I had something lined up, but didn't plan on connecting the dots...</p>
<p><a href="http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/norwood5/" rel="attachment wp-att-83"><img class="alignnone size-medium wp-image-83" title="norwood5" src="http://www.rutlandrailway.com/wp-content/uploads/2010/01/norwood5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>As you can see by the pictures, its built and wired up and took half the width I expected.</p>
<p><a href="http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/norwood3/" rel="attachment wp-att-84"><img class="alignnone size-medium wp-image-84" title="norwood3" src="http://www.rutlandrailway.com/wp-content/uploads/2010/01/norwood3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I couldn't resist a meetup. Northbound New York Central DM-1(Dewitt-Massena) crosses the diamonds while 207 waits with an eastbound OA-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2010/01/24/so-much-for-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Photos</title>
		<link>http://www.rutlandrailway.com/2010/01/13/comparison-photos/</link>
		<comments>http://www.rutlandrailway.com/2010/01/13/comparison-photos/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:04:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/2010/01/13/comparison-photos/</guid>
		<description><![CDATA[Not completely accurate, but I was just playing around with the camera and a few models. Lisbon, New York - 1960 Same location, 199? with a borrowed Conrail B23-7.]]></description>
			<content:encoded><![CDATA[<p>Not completely accurate, but I was just playing around with the camera and a few models.</p>
<p>Lisbon, New York - 1960<br />
<a href="http://www.rutlandrailway.com/2010/01/13/comparison-photos/pic1/" rel="attachment wp-att-74"><img class="alignnone size-full wp-image-74" title="pic1" src="http://www.rutlandrailway.com/wp-content/uploads/2010/01/pic1.jpg" alt="" width="600" height="381" /></a></p>
<p>Same location, 199? with a borrowed Conrail B23-7.<br />
<a href="http://www.rutlandrailway.com/2010/01/13/comparison-photos/pic2/" rel="attachment wp-att-75"><img class="alignnone size-full wp-image-75" title="pic2" src="http://www.rutlandrailway.com/wp-content/uploads/2010/01/pic2.jpg" alt="" width="600" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2010/01/13/comparison-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Minutes</title>
		<link>http://www.rutlandrailway.com/2009/07/27/10-minutes/</link>
		<comments>http://www.rutlandrailway.com/2009/07/27/10-minutes/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:28:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Model]]></category>
		<category><![CDATA[10 Minutes]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[PS-1]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=67</guid>
		<description><![CDATA[10 Minutes a day... thats what I force myself to do train related on models per day. Force sounds harsh but sometimes with work, family and other things known as life all around, we can't get to the basement and hide for a couple of hours to work on some trains. I have a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>10 Minutes a day... thats what I force myself to do train related on models per day. Force sounds harsh but sometimes with work, family and other things known as life all around, we can't get to the basement and hide for a couple of hours to work on some trains.</p>
<p>I have a bunch of cars, Accurail, Bowser and such that need assembly. Every day I spend 10 minutes working on them. Sometimes it's between meetings, or while supper is on the stove, or late at night before bed. 10 minutes putting couplers on, painting wheels or just fixing the ladder on a PS-1 Box Car you pick up on Ebay for 9 Bucks.</p>
<p>What it's done is help me remember my hobby. If I am getting stressed about work it helps clear that stress, and meanwhile all those little projects are getting done. I just finished a three-pack of Accurail ACF Covered Hoppers, simple assembly but now my 1989 Roster has three more covered hoppers ready for ops.</p>
<p>10 Minutes...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2009/07/27/10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work on the RS-3 Project</title>
		<link>http://www.rutlandrailway.com/2009/07/19/more-work-on-the-rs-3-project/</link>
		<comments>http://www.rutlandrailway.com/2009/07/19/more-work-on-the-rs-3-project/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:41:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Model]]></category>
		<category><![CDATA[RS-3]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=50</guid>
		<description><![CDATA[After referencing some photos thanks to the Atlas Forum, Don Janes and the Rutland in Color book, the stack was placed where the old one was. The Miniatures By Eric H-2 Horn and Bracket went in as well. I think I might have placed this a scale inch or two lower than it should be. [...]]]></description>
			<content:encoded><![CDATA[<p>After referencing some photos thanks to the Atlas Forum, Don Janes and the Rutland in Color book, the stack was placed where the old one was. The Miniatures By Eric H-2 Horn and Bracket went in as well. I think I might have placed this a scale inch or two lower than it should be.</p>
<p><img title="205-horn-stack" src="/wp-content/uploads/2009/07/205-horn-stack.jpg" alt="205-horn-stack" width="400" height="300" /></p>
<p>Check out the <a href="http://www.rutlandrailway.com/rs-3-project/" target="_self">RS-3 Project Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2009/07/19/more-work-on-the-rs-3-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atlas RS-3&#8242;s Coming Soon</title>
		<link>http://www.rutlandrailway.com/2009/07/18/new-atlas-rs-3s-coming-soon/</link>
		<comments>http://www.rutlandrailway.com/2009/07/18/new-atlas-rs-3s-coming-soon/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:23:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=11</guid>
		<description><![CDATA[New RS-3's are arriving from Atlas in September. #202 and #207. Atlas did not change the wonky stack shape and the headlight on #202 is wrong. Still it is nice to see more Rutland locos out there. Now if only Kadee would come out with more PS-1's in Rutland Green and Yellow!]]></description>
			<content:encoded><![CDATA[<p><img src="http://download.atlasrr.com/Images/HOLocomotives/hors3/0109/RS-3%20HO%20Rutland%20202.jpg" / style="float:right;" width="400">New RS-3's are arriving from Atlas in September. #202 and #207. Atlas did not change the wonky stack shape and the headlight on #202 is wrong. Still it is nice to see more Rutland locos out there. </p>
<p>Now if only Kadee would come out with more PS-1's in Rutland Green and Yellow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2009/07/18/new-atlas-rs-3s-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://www.rutlandrailway.com/2009/07/18/new-site/</link>
		<comments>http://www.rutlandrailway.com/2009/07/18/new-site/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:20:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Model]]></category>

		<guid isPermaLink="false">http://www.rutlandrailway.com/?p=7</guid>
		<description><![CDATA[Once I have some new photos I will post them about my modelling adventures on the two Rutland era's I model.]]></description>
			<content:encoded><![CDATA[<p>Once I have some new photos I will post them about my modelling adventures on the two Rutland era's I model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rutlandrailway.com/2009/07/18/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

