All-Time Roster

Make Model Road # Year Acquired Notes
GE 70 Ton 500 12/1951 Sold 8/1962
Alco-GE RS-1 400 10/1951 Sold 9/1956
Alco-GE RS-1 401 10/1951 Retired 8/1973
Alco-GE RS-1 402 10/1951 Sold 10/1973
Alco-GE RS-1 403 11/1951 Sold 10/1973
Alco-GE RS-1 404 11/1951 Sold 10/1973
Alco-GE RS-1 405 11/1951 Retired 8/1973 – On display Burlington, VT
Alco-GE RS-3 200 9/1950 Retired – Parts Source
Alco-GE RS-3 201 5/1951
Alco-GE RS-3 202 6/1951
Alco-GE RS-3 203 6/1951 Retired – Parts Source
Alco-GE RS-3 204 6/1951
Alco-GE RS-3 205 8/1952
Alco-GE RS-3 206 8/1952
Alco-GE RS-3 207 8/1952
Alco-GE RS-3 208 8/1952 Wrecked – 4/1978
Alco RS-11 700 10/1962
Alco RS-11 701 10/1962
Alco RS-11 702 10/1962 Retired – Parts Source
Alco RS-11 703 10/1962
Alco RS-11 704 11/1962
Alco RS-32 800 5/1963
Alco RS-32 801 6/1963
Alco RS-32 802 6/1963
Alco RS-32 803 6/1963
Alco RS-32 804 7/1963
EMD GP-38-2 210 4/1974 Non-Dynamic
EMD GP-38-2 211 4/1974 Non-Dynamic
EMD GP-38-2 212 4/1974 Non-Dynamic
EMD GP-38-2 213 4/1974 Non-Dynamic
EMD GP-38-2 214 4/1974 Non-Dynamic
EMD GP-38-2 215 4/1974 Non-Dynamic
EMD SW-1500 150 8/1973 Tacked on to SP Order. Extra Lights Removed
EMD SW-1500 151 8/1973 Tacked on to SP Order. Extra Lights Removed
EMD SW-1500 152 8/1973 Tacked on to SP Order. Extra Lights Removed
EMD SW-1500 153 9/1973 Tacked on to SP Order. Extra Lights Removed